MakeFoodSafe.com would like to help you keep your family safe from unsafe foods. Each week we bring together a list of the current recalls. Putting recalled lots, UPC codes, and contact information for recalled products in one convenient place helps you evaluate the foods you eat, like listeria nut butters.
Some recalls are issued due to undeclared allergens, which could cause serious or life-threatening allergic reaction if someone sensitive to the product consumes it. Other recalls are issued due to contamination with harmful material such as plastic or metal. Some are due to other health risks such as contamination with a pathogenic bacteria. Check back often and evaluate your fridge, pantry, and shopping list to make sure you can identify which foods to avoid.
Oskri Organics Corporation Recalls Nut Butters Due to Health Risk
Oskri Organics Corporation of Lake Mills, Wisconsin issued a recall on January 28, 2019 for all of their nut butters due to potential contamination with the health risk, Listeria monocytogenes.
Listeria monocytogenes is a harmful bacteria that can cause serious and sometimes fatal illness in the very young, the very old, and those with a compromised immune system. Pregnant women are at risk for miscarriages and still birth. Normally healthy individuals often experience short- term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain, and diarrhea.
The recall was initiated after samples from multiple Oskri Corporation nut butter presented a positive result for Listeria monocytogenes.
The recall affects products manufactured from the beginning of January 2018 and applies to ALL Oskri Corporation nut butters with Best By dates before June 2020 including Almond, Cashew, Coconut, Peanut (all flavor varieties), Pumpkin, Sunflower, and Tahini butters. Affected products were distributed to the states of Arizona, California Florida, Idaho, Illinois, Indiana, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Texas, and Wisconsin. See table below for specific product information
There have been no reports of illness connected to this recall.
Santa Rosa Whole Foods Market Store Recalls Hipster Chipster Cookies Due to Undeclared Allergen
The Santa Rosa Whole Foods Market Store issued a recall on February 4, 2019 for 8 packages of their Hipster Chipster cookies due to the undeclared allergens tree nut (Walnut), milk, and egg not listed on the product label. Those with an allergy or severe sensitivity to walnuts, milk, and/or egg risk serious or life-threatening allergic reaction if the product is consumed.
The recall was initiated after a customer experienced an allergic reaction and notified the United States Food and Drug Administration (FDA).
Affected product was distributed to the Whole Foods Market at 1181 Yulupa Avenue, Santa Rosa, California. The product can be identified with UPC 0247449 006990 and sell-by dates through 02/04/19.
Consumers can bring a valid receipt to the store for a full refund.
Frito-Lay Recalls Pita Chips Due to Undeclared Allergen
Frito-Lay issued a recall on February 4, 2019 for a small number of their 7 1/3 oz bags of Stacy’s Simply Naked Pita Chips due to the undeclared allergen, milk. Those with an allergy or severe sensitivity to milk risk serious or life-threatening allergic reaction if the product is consumed.
The recall was initiated after the discovery of 228 bags of Stacy’s Simply Naked Pita Chips were inadvertently filled with another flavor of pita chips that contained the common allergen, milk that was not included on the Naked Pita Chips label. No other Stacy’s product or flavor is affected by this recall.
One consumer allergic reaction has been connected to this recall to date.
Check back often for more information on recalled product that affect your family. MakeFoodSafe.com cares about you and your family safety. Stay up to date on recall information and who to contact with questions regarding recalled products.
This Week’s Affected Products
Manufacturer | Label | Size | Date | UPC/Lot |
Oskri Corporation | Organic Peanut Creamy | Best By 6/2020 or earlier | 666016316285 | |
Oskri Corporation | Organic Peanut Crunchy | Best By 6/2020 or earlier | 666016316469 | |
Oskri Corporation | Organic Peanut Espresso | Best By 6/2020 or earlier | 666016401103 | |
Oskri Corporation | Organic Peanut Chia Flax | Best By 6/2020 or earlier | 666016401097 | |
Oskri Corporation | Organic Peanut Honey Sea Salt | Best By 6/2020 or earlier | 666016400724 | |
Oskri Corporation | Organic Peanut Spicy Cayenne | Best By 6/2020 or earlier | 666016401110 | |
Oskri Corporation | Almond Creamy | Best By 6/2020 or earlier | 666016401318 | |
Oskri Corporation | Almond Crunchy | Best By 6/2020 or earlier | 666016316452 | |
Oskri Corporation | Almond Chia Flax | Best By 6/2020 or earlier | 666016401127 | |
Oskri Corporation | Cashew | Best By 6/2020 or earlier | 666016316476 | |
Oskri Corporation | Cashew Coconut | Best By 6/2020 or earlier | 666016401141 | |
Oskri Corporation | Organic Pumpkin Seed Butter | Best By 6/2020 or earlier | 666016316841 | |
Oskri Corporation | Organic Sunflower Butter | Best By 6/2020 or earlier | 666016316308 | |
Oskri Corporation | Organic Tahini Butter | Best By 6/2020 or earlier | 666016316292 | |
Oskri Corporation | Hazelnut Cacao Spread | Best By 6/2020 or earlier | 666016401134 | |
Oskri Corporation | Almond Coconut | Best By 6/2020 or earlier | 666016401882 | |
Oskri Corporation | Organic Peanut Coconut | Best By 6/2020 or earlier | 666016401899 | |
Oskri Corporation | Organic Coconut Butter | Best By 6/2020 or earlier | 666016401905 | |
Oskri Corporation | Peanut Butter Mixed Berry | Best By 6/2020 or earlier | 666016401912 | |
Oskri Corporation | Pouch Organic Peanut Creamy | Best By 6/2020 or earlier | 666016401592 | |
Oskri Corporation | Pouch Organic Peanut Espresso Cacao | Best By 6/2020 or earlier | 666016401622 | |
Oskri Corporation | Pouch Organic Peanut Honey Sea Salt | Best By 6/2020 or earlier | 666016401615 | |
Oskri Corporation | Pouch Organic Peanut Spicy Cayenne | Best By 6/2020 or earlier | 666016401646 | |
Oskri Corporation | Pouch Organic Tahini Butter | Best By 6/2020 or earlier | 666016401639 | |
Oskri Corporation | Pouch Almond Creamy | Best By 6/2020 or earlier | 666016401653 | |
Oskri Corporation | Pouch Cashew Coconut | Best By 6/2020 or earlier | 666016401691 | |
Oskri Corporation | Pouch Hazelnut Cacao Spread | Best By 6/2020 or earlier | 666016401609 | |
Oskri Corporation | Bulk Organic Peanut Creamy | Best By 6/2020 or earlier | 666016401714 | |
Oskri Corporation | Bulk Organic Peanut Crunchy | Best By 6/2020 or earlier | 666016401721 | |
Oskri Corporation | Bulk Organic Peanut Espresso | Best By 6/2020 or earlier | 666016401738 | |
Oskri Corporation | Bulk Organic Peanut Chia Flax | Best By 6/2020 or earlier | 666016401745 | |
Oskri Corporation | Bulk Organic Peanut Honey Sea Salt | Best By 6/2020 or earlier | 666016401752 | |
Oskri Corporation | Bulk Organic Peanut Spicy Cayenne Honey | Best By 6/2020 or earlier | 666016401769 | |
Oskri Corporation | Bulk Almond Creamy | Best By 6/2020 or earlier | 666016401776 | |
Oskri Corporation | Bulk Almond Crunchy | Best By 6/2020 or earlier | 666016401783 | |
Oskri Corporation | Bulk Almond Chia Flax | Best By 6/2020 or earlier | 666016401790 | |
Oskri Corporation | Bulk Cashew | Best By 6/2020 or earlier | 666016401806 | |
Oskri Corporation | Bulk Cashew Coconut | Best By 6/2020 or earlier | 666016401813 | |
Oskri Corporation | Bulk Organic Pumpkin Seed Butter | Best By 6/2020 or earlier | 666016401820 | |
Oskri Corporation | Bulk Organic Sunflower Butter | Best By 6/2020 or earlier | 666016401837 | |
Oskri Corporation | Bulk Organic Tahini Butter | Best By 6/2020 or earlier | 666016401844 | |
Oskri Corporation | Bulk Hazelnut Cacao Spread | Best By 6/2020 or earlier | 666016401851 | |
Frito-Lay | Stacy’s Simply Naked Pita Chips | 7 1/3 oz | Use By: 23 APR 2019 | Manufacturing code: 65M127902; UPC: 028400564632 |
By: Heather Van Tassell, Contributing Writer (Non-Lawyer)
Does socioeconomic status play a role in whether or not you get sick in a…
If you think about it, vegetables are riskier than beef when it comes to E.…
The United States Department of Agriculture (USDA) issued a press release of an upcoming rollout…
A recent white paper published by Curaleaf Clinic in the United Kingdom (UK) highlights the…
Private hot tubs on cruise ships may carry Legionnaires risk, but why? CDC researchers found…
Recently 3600 chemicals found in food packaging were present in human beings. Is our food…