MakeFoodSafe.com would like to help you keep your family safe from unsafe foods. Each week we bring together a list of the current recalls. Some recalls are issued due to undeclared allergens, which could cause serious or life-threatening allergic reaction if someone sensitive to the product consumes it. Other recalls are issued due to contamination with harmful material or other health risk. Check back often and evaluate your fridge, pantry, and shopping list to make sure you can identify which foods to avoid.
This week’s recalls include:
Mauna Loa Macadamia Nut Corporation Recalls Nut Product Due to Health Risk
Mauna Loa Macadamia Nut Corporation of Keaau, Hawaii issued a recall on all of the products they produce at their Keaau facility on September 24, 2018 due to potential contamination with the harmful bacteria Escherichia coli.
E. coli can cause illness in any healthy individual, though those in certain populations are at higher risk for more severe infection. The very young, older adults, and those with a compromised immune system are included in those populations. Symptoms of E. coli infection often include diarrhea, nausea, headache, and stomach cramps.
The recall was initiated after E. coli was detected in the well water and distribution system the firm uses for their operations. Mauna Loa closed operations on September 21, 2018 and will remain closed until the Hawaii Department of Health clears the facility.
Affected product was produced between September 6 to September 21, 2018 and sold in retail stores in Hawaii. See table below for specific product information.
There have been no reports of illness in connection with this recall. Consumers are urged to discard the product or return to the place of purchase.
Harris Teeter Recalls Low Fat Frozen Yogurt Due to Undeclared Allergen
Harris Teeter issued a recall on September 25, 2018 for their Low-Fat Frozen Yogurt Cookies & Cream 1.5 quart cartons due to the undeclared allergen, peanuts. Those with an allergy or severe sensitivity to peanuts risk serious or life-threatening allergic reaction if the product is consumed.
The recall was initiated after Harris Teeter received a consumer complaint that there were peanut butter cups in the product labeled Cookies & Cream. Subsequent investigation revealed the issue was caused by a packaging mix-up.
Affected product was shipped to Harris Teeter stores in the states of Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, and also the District of Columbia between June 6, 2018 and September 23, 2018. See table below for specific product information.
There have been no reports of illness associated with this recall. Customers are urged to return the product to Harris Teeter for a full refund.
Whole Foods Market Recall Tortilla Chips Due to Undeclared Allergen
Whole Foods Market issued a recall on September 25, 2018 for their 365 Everyday Value White Corn Tortilla Chips due to the undeclared allergen, milk. Those with an allergy or severe sensitivity to milk risk serious or life-threatening allergic reaction if the product is consumed.
The recall was initiated after a customer complaint that the tortilla chip bag also contained other snack mix products. Affected product was sold at Whole Foods Market 365 stores nationwide and in Canada. See table below for specific product information.
No illness has been reported in connection with this recall. Consumers are urged to return the product to a Whole Foods Market store with a valid receipt for a full refund.
This Week’s Affected Products
Manufacturer | Label | Size | Date | UPC/Lot |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 4.5 oz can | UPC 0-72992-04003-6 Lots: NOCNCTK, NOHCCTK, NONECTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 27 oz, 6 can box | UPC 0-72992-04016-6 Lots: NOCACTK, NOCOCTK, NOHNCTK, NOCRCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 0.5 oz pouch | UPC 0-72992-04031-9 Lots: NOCACTK, NOCHCTK, NOCOCTK, NOCRCTK, NOCSCTK, NOCTCTK, NOCCCTK, NOCNCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 13.5 oz 3 pack cans | UPC 0-72992-04122-4 Lot: NOHCCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 1.15 oz pouch | UPC 0-72992-04170-5 Lot: NOCCCTK, NOCHCTK, NOCNCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 10 oz bag | UPC 0-72992-04200-9 Lot: NOCHCTK, NONECTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 10 oz bag | UPC 0-72992-4201-6 Lot: NONECTK, NONSCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Honey Roasted Macadamias | 10 oz bag | UPC 0-72992-04205 Lot: NOCACTK, NOHCCTK, NONSCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Maui Onion Garlic Macadamia Nuts | 10 oz bag | UPC 0-72992-04210-8 Lot: NOCNCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Dark Chocolate Macadamia Nuts | 10 oz bag | UPC 0-72992-04350-1 Lot: NOCRCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Dark Chocolate Salted Carmel Macadamia Nuts | 10 oz | UPC 0-72992-04355-6 Lot: NOCOCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Honey Roasted Macadamia Nuts | 4.5 oz can | UPC 0-72992-05320-0 Lot: NOCOCTK, NONECTK, NONSCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Honey Roasted Macadamia Nuts | 27 oz 6 pack cans | UPC 0-72992-05321-0 Lot: NOCSCTK, NOCOCTK, NOCTCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Maui Onion Garlic Macadamia Nuts | 4.5 oz can | UPC 0-72992-05322-7
| |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Maui Onion Garlic Macadamia Nuts | 0.5 oz pouch | UPC 0-72992-0537-2 Lot: NOCACTK, NOCHCTK, NOCOCTK, NOCRCTK, NOHCCTK, NOHNCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Honey Roasted Macadamia Nuts | 1.15 oz pouch | UPC 0-72992-05361-6 Lot: NONECTK, NONLCTK, NONSCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Chocolate Macadamia Nuts | 0.6 oz pouch | UPC 0-72992-05463-7 Lot: NONECTK, NONSCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Shortbread Cookies | 10 oz box | UPC 0-72992-05766-9 Lot: NOCACTK, NOCNCTK, NOCSCTK, NONRCTK, NONSCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Macadamia Nuts | 13 oz 3 pack cans | UPC 0-72992-06122-2 Lot: NOCHCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Macadamia Nuts | 29 oz 3 can box | UPC 0-72992-06126-0 Lot: NOCSCTK, NOCTCTK | |
Mauna Loa Macadamia Nut Corporation | Mauna Loa Roasted Salted Macadamia Nuts | 25 oz bag | UPC 0-72992-34156-0 Lot: NOCHCTK | |
Harris Teeter | Harris Teeter Low Fat Frozen Yogurt Cookies & Cream | 1.5 qt carton | Sell By up to 7/30/19 | UPC 0 72036 98182 0 |
Whole Foods Market | 365 Everyday Value White Corn Tortilla Chips Salted – Party Size | Best By between January 24-25, 2019 | UPC 9948247145 |
By: Heather Van Tassell, Contributing Writer (Non-Lawyer)
Does socioeconomic status play a role in whether or not you get sick in a…
If you think about it, vegetables are riskier than beef when it comes to E.…
The United States Department of Agriculture (USDA) issued a press release of an upcoming rollout…
A recent white paper published by Curaleaf Clinic in the United Kingdom (UK) highlights the…
Private hot tubs on cruise ships may carry Legionnaires risk, but why? CDC researchers found…
Recently 3600 chemicals found in food packaging were present in human beings. Is our food…