When you are a huge retailer like Giant Eagle, it is typical that you are involved in food recalls, and sometimes outbreaks. On its website, Giant Eagle Salmonella Recall provides recall information. Without further ado, here are the latest Giant Eagle Salmonella Recall notices:
Giant Eagle is among the retailers involved in the latest Giant Eagle Salmonella Recall linked to onions.
According to their website, Giant Eagle is recalling Thomson International, Inc. onions as follows:
Product Description | PC/PLU/NDC | Sale by Date | Lot # |
---|---|---|---|
Bulk and Bagged Spanish Onions | 4093 | ||
Bulk and Bagged White Onions | 4663 | ||
Bulk and Bagged Red Onions | 3286 and 4082 |
The recall includes onions and products containing them. Onions that are part of this recall were sold at Giant Eagle and Market District stores since June 6, 2020. They include:
The recall also includes 80 prepared foods and deli products sold at Giant Eagle and Market District Stores. These products include: chicken salad, potato pancakes, pierogies, macaroni salad, stuffed pork chops, stuffed turkey breast, pizza, cucumber salads, paninis, hoagies, spinach dips, sub sandwiches, hero sandwiches, California cob salads, tuna salad, Greek salad, feta salad, BLTs, grilled vegetables and more. Customers who have purchased these products since July 25, 2020 should check the company’s website for detailed product information.
Product Description | PC/PLU/NDC | Sale by Date | Lot # |
---|---|---|---|
PEPPER STEAK OVER RICE | 23657200000 | ALL | |
MD PHILLY STYLE STEAK STROMBOLI COLD | 23676600000 | ALL | |
CAJUN STYLE CHICKEN MEAL | 24658700000 | ALL | |
MD DIP-REUBEN | 24659500000 | ALL | |
POTATO PANCAKES | 27659400000 | ALL | |
ZUCHINNI PANCAKES | 28659400000 | ALL | |
SAUSAGE PEPPERS AND ONIONS OVER PENNE | 28660700000 | ALL | |
MD S&F: GREEN BEANS AND BACON | 21662800000 | ALL | |
MD PHILLY STYLE STEAK STROMBOLI HOT | 22676600000 | ALL | |
MD CAPRESE SALAD | 21660900000 | ALL | |
CHICKPEA & CARROT SALAD GREEK DRESSING | 21665100000 | ALL | |
SPINACH SALAD WITH RANCH DRESSING | 21738800000 | ALL | |
GREEN BEAN PORTABELLA | 22657400000 | ALL | |
HALF ITALIAN SUB | 22657700000 | ALL | |
FARMERS SALAD | 22658400000 | ALL | |
MD BLT SALAD | 22660900000 | ALL | |
MD BUFFALO CHICKEN SALAD | 22664600000 | ALL | |
COUNTRY STYLE PASTA SALAD FRENCH DRESSING | 22665100000 | ALL | |
GRILLED VEGETABLES | 23657100000 | ALL | |
MD GREEK SALAD WITH GREEK DRESSING | 23660700000 | ALL | |
MD G&G GREEK SALAD | 23662500000 | ALL | |
GE EGG & BACON SALAD WITH FRENCH DRESSING | 23665100000 | ALL | |
MD GREEK SALAD WITH BALSAMIC DRESSING | 24660600000 | ALL | |
BERRY SALAD FOR TWO | 21683700000 | ALL | |
MD EGG & BACON SALAD WITH LITE BALSAMIC DRESS | 27665100000 | ALL | |
BERRY SALAD FOR ONE | 22683700000 | ALL | |
GREEK SALAD LARGE | 22667100000 | ALL | |
GREEK SALAD SMALL | 20500200000 | ALL | |
MD S&F: SMOKE-STACKED SANDWICH | 29662600000 | ALL | |
MD BLT SALAD WITH RANCH DRESSING | 29660700000 | ALL | |
SUB SHOP – RED ONIONS | 11111 | ALL | |
MD BERRY FETA SALAD | 20660900000 | ALL | |
MEDITERRANEAN STYLE TUNA SALAD | 20683700000 | ALL | |
CUCUMBER TOMATO SALAD | 22658500000 | ALL | |
MD 8″ BBQ CHICKEN PIZZA | 24730700000 | ALL | |
GREEK SALAD FOR TWO | 25683400000 | ALL | |
GREEK SALAD FOR ONE | 25683600000 | ALL | |
MD SALAD BAR – CUCUMBER TOMATO SALAD | 11111 | ALL | |
MD SALAD BAR – RED ONION | 11111 | ALL | |
CALIFORNIA COBB – LARGE | 25731000000 | ALL | |
VEGETABLE PIZZA | 29500400000 | ALL | |
CALIFORNIA COBB – SMALL | 29690000000 | ALL | |
VEGETABLE MEDLEY SALAD | 20686300000 | ALL | |
TUSCAN CHICKEN SALAD | 20730400000 | ALL | |
CUCUMBER SALAD | 27697700000 | ALL | |
SANDWICH TOPPERS PLATTER -UP TO 25 SANDWICHES | 27751700000 | ALL | |
SPANIKOPITA (INDEPENDENT PLU) | 25070900000 | ALL | |
ITALIAN HERO, 6″, COLD (INDEPENDENT PLU) | 25118600000 | ALL | |
ITALIAN HERO, 6″, HOT (INDEPENDENT PLU) | 25118700000 | ALL | |
12″ DELUXE PIZZA (INDEPENDENT PLU) | 25071800000 | ALL | |
COLD ITALIAN HERO, 12″ (INDEPENDENT PLU) | 25118500000 | ALL | |
HOT ITALIAN SUB 12 INCH (INDEPENDENT PLU) | 25118300000 | ALL | |
SPINACH DIP DELI SERVICE CASE (INDEPENDENT PLU) | 25139500000 | ALL | |
SPINACH DIP GRAB & GO (INDEPENDENT PLU) | 25139600000 | ALL | |
22INCH ITALIAN HOAGIE (INDEPENDENT PLU) | 25049300000 | ALL | |
SPECIALTY 12″ ITALIAN HOAGIE (INDEPENDENT PLU) | 25049400000 | ALL | |
DELUXE ITALIAN PARTY HOAGIE (INDEPENDENT PLU) | 25085100000 | ALL | |
CHEESEBURGER PIZZA SLICE (INDEPENDENT PLU) | 25060700000 | ALL | |
PHILLY STEAK PIZZA SLICE (INDEPENDENT PLU) | 25061200000 | ALL | |
PIEROGIE PIZZA SLICE (INDEPENDENT PLU) | 25061300000 | ALL | |
DAVINCI PANINI COLD (INDEPENDENT PLU) | 25088800000 | ALL | |
DAVINCI PANINI HOT (INDEPENDENT PLU) | 25089200000 | ALL | |
CUCUMBER SALAD (INDEPENDENT PLU) | 25162500000 | ALL | |
VEGETABLE PIZZA SLICE (INDEPENDENT PLU) | 25086400000 | ALL | |
12″ VEGETABLE PIZZA (INDEPENDENT PLU) | 25086700000 | ALL | |
SHEET VEGETABLE PIZZA (INDEPENDENT PLU) | 25086800000 | ALL | |
MEATBALLS (INDEPENDENT PLU) | 25070600000 | ALL | |
STUFFED BONE IN CHICKEN BREAST GOURMET (INDEPENDENT PLU) | 25089000000 | ALL | |
STUFFED BONE IN PORK CHOP GOURMET (INDEPENDENT PLU) | 25089800000 | ALL | |
STUFFED BONELESS CHICKEN BREAST GOURMET (INDEPENDENT PLU) | 25089400000 | ALL | |
STUFFED TURKEY BREAST GOURMET (INDEPENDENT PLU) | 25093400000 | ALL | |
STUFFED BONELESS PORK CHOP GOURMET (INDEPENDENT PLU) | 25090700000 | ALL | |
LEMON ALMOND CHICKEN SALAD, GRAB & GO (INDEPENDENT PLU) | 25119900000 | ALL | |
LEMON ALMOND CHICKEN SALAD (INDEPENDENT PLU) | 25119800000 | ALL | |
HOMEMADE MACARONI SALAD (INDEPENDENT PLU) | 25067800000 | ALL | |
POTATO PANCAKES (INDEPENDENT PLU) | 25076800000 | ALL | |
ZUCCHINI PANCAKES (INDEPENDENT PLU) | 25076900000 | ALL | |
PIEROGIE LASAGNA ROLL UP (INDEPENDENT PLU) | 25065000000 | ALL | |
STUFFING BALLS S0678/1602 (INDEPENDENT PLU) | 25048600000 | ALL | |
POTATO AND CHEESE PIEROGIES (INDEPENDENT PLU) | 25118000000 | ALL |
Salmonella can present itself as many other common illnesses.
As with any food safety issue, it is important to contact your doctor in order to get the right treatment. Salmonella can go away by itself sometimes, but if you have symptoms that are described below, seek medical attention immediately:
Untreated illnesses can lead to worse conditions. Do not attempt to take care of this alone. Longer exposure could and will lead to complications if not treated.
One of the best ways to prevent the spread of Salmonella and other food related illnesses is to simply wash your hands. Here are a few tips from the CDC on when it is necessary to wash our hands:
Here are 5 steps to washing your hands:
Our mission is to help families who have been harmed by contaminated food or water. When corporations cause Salmonella food poisoning outbreaks, we use the law to hold them accountable. The Lange Law Firm is the only law firm in the nation solely focused on helping families in food poisoning lawsuits and contaminated water lawsuits.
As a US law firm, The Lange Law Firm is well positioned to pursue those responsible in the United States for growing, producing, and selling Salmonella contaminated red onions.
If you got Salmonella food poisoning in the Giant Eagle Salmonella Recall and are interested in making a legal claim for compensation, we can help. Our Salmonella lawyer can help you pursue compensation for your Salmonella food poisoning. Call us for a free no obligation legal consultation at (833) 330-3663 or send us an e-mail here.
By: Candess Zona-Mendola
Does socioeconomic status play a role in whether or not you get sick in a…
If you think about it, vegetables are riskier than beef when it comes to E.…
The United States Department of Agriculture (USDA) issued a press release of an upcoming rollout…
A recent white paper published by Curaleaf Clinic in the United Kingdom (UK) highlights the…
Private hot tubs on cruise ships may carry Legionnaires risk, but why? CDC researchers found…
Recently 3600 chemicals found in food packaging were present in human beings. Is our food…