An outbreak of salmonella has been linked to a location of a popular taco chain restaurant in Boston’s Brighton neighborhood, health officials said Friday. A lawsuit has been filed by a sick individual thus far. Here’s what we know about the Los Amigos Taqueria Salmonella Outbreak:
According to the Boston Public Health Commission, Massachusetts Department of Public Health, and Boston Inspectional Services Department, Los Amigos Taqueria is under investigation for an “emerging” outbreak linked to the restaurant.
The restaurant, and its second location, have had their doors temporarily closed pending the investigation. The local news outlets have taken to Twitter with the news:
A hand-written sign said “Closed” and “Sorry” on the door Friday afternoon.
People in Brighton, the rest of Boston and the Greater Boston area were affected by the outbreak, health officials said.
As of May 23, 2023, the State has confirmed (thus far) 33 cases of Salmonella are linked to the outbreak.
A lawsuit was filed on May 22, 2023 by a woman who contracted Salmonella after eating at Los Amigos’ Brighton location.
On the same day, another lawsuit was filed by a man who contracted Salmonella after eating at Los Amigos’ Brighton location.
The next day day, a third lawsuit was filed by a man who contracted Salmonella after eating at Los Amigos’ Brighton location.
According to health department reports, inspectors on Thursday found a substance like mold and other soiling on surfaces inside the Brighton restaurant, according to a city report.
CODE | DESCRIPTION | STATUS | |
---|---|---|---|
* | 590.002(C)/2-102.12-C | (A) Certified Food Protection Manager (C) Comments: Posted certified food managers certificate observed expired.Provide current certificate from a full time employee. | Fail |
** | 590.004/4-303.11-PF | Cleaning Agents and Sanitizers, Availability (Pf) Comments: At the time of inspection, there was no sanitizer set up.Provide proper sanitizer at all work/prep stations. PIC corrected & tested Quats sanitizer 200PPM | Fail |
* | 590.004/4-501.11-C | Good Repair and Proper Adjustment-Equipment (C) Comments: Multiple wire rack shelving units with visible rust & soils.Clean to remove soils, replace/resurface shelving units.-Walk in refrigerator | Fail |
* | 590.004/4-601.11-C | (B) and (C) Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils (C) Comments: Clean the interiors of the chest freezers to remove excess ice build up. | Fail |
* | 590.006/6-201.11-C | Floors, Walls and Ceilings-Cleanability (C) Comments: Interior walls & ceiling of the walk in unit observed with visible soils & mold like substance.Clean to remove all soils. | Fail |
** | 590.008/8-404.11-PF | (A) Ceasing Operations and Reporting (Pf) Comments: There are multiple reports of a foodborne illness from items consumed at this location. Establishment was issued a TSOP(Temporary suspension of the Permit). Samples were taken of implicated items, cooled/stored under refrigeration. All food items have been embargoed.Owner has been instructed not to handle any food items at this time without approval from the Health Division. Owner was contacted & instructed to contact ISD Health department (617-635-5326)the next business day and speak to a supervisor for instructions to move ahead with the investigation. |
Separately, an inspection of the Los Amigos in West Roxbury found “several critical health violations” that prompted that location of the chain to be closed as well, health officials said. At that location, rodent droppings were found Friday on food and drink containers, including pineapple cans and a bag of pinto beans, according to the city. At the West Roxbury restaurant on Centre Street, inspectors found “no verifiable evidence of illness policy training,” and no one was in charge of monitoring food temperatures. They said “only one employee properly washed hands between tasks,” and a spatula was found stored in stagnant water.
CODE | DESCRIPTION | STATUS | |
---|---|---|---|
** | 590.002(B)/2-102.11-PF | (A), (B) and (C)(1), (4)-(16) Demonstration (Pf) Comments: No verifible evidence of illness policy training. Provide an additional Certified Certified Food Protection Manager for on site monitoring. | Fail |
** | 590.002(D)/2-103.11-PF | (A)-(P) Person-In-Charge-Duties (Pf) Comments: Persons in charge not monitoring food temperaturesfor cooking, holding, and cooling. Other duties not demonstrated as evidence of priority, priority foundation risk factors. | Fail |
*** | 590.002/2-301.14-P | When to Wash (P) Comments: Only one employee properly washed hands between tasks. Another rinsed hands at the prep sink. A third employee used a gloved hand to wipe the cutting board. Retrain staff on when to wash and the proper use of gloves. | Fail |
* | 590.003/3-304.12-C | In-Use Utensils, Between-Use Storage (C) Comments: Spatula stored in stagnant water. Remove and store properly. | Fail |
*** | 590.003/3-304.15-P | (A) Gloves, Use Limitation (P) Comments: Employee used a gloved hand to wipe the cutting board. Retrain staff on proper use of gloves / hand wash between use. | Fail |
* | 590.003/3-305.11-C | Food Storage-Preventing Contamination from the Premises (C) Comments: Onions and salsa verde stored on the floor. Elevate. | Fail |
** | 590.003/3-501.15-PF | (A )Cooling Methods (Pf) Comments: Salsa verde improperly cooling in deep container. Instructed to use proper cooling methods, shallow pans, ice. | Fail |
*** | 590.003/3-501.16-P | (A)(2) and (B) Time/Temperature Control for Safety Food, Hot and Cold Holding (P) Comments: Chopped lettuce 45F-48F Guacamole 43F-46F, Pico de Gallo 44F-47F Salsa 43F. Foods removed from service. Hold cold at or below 41F. | Fail |
*** | 590.003/3-501.16-P1 | (A)(1) Time/Temperature Control for Safety Food, Hot and Cold Holding (P) Comments: Multiple foods held below 135F, Spicy Chicken 117F-123F, Spicy Beef 123F, Chicken 124F Plantains 126F. Spicy chicken held less than two hours reheated. All other foods removed from service. | Fail |
** | 590.003/3-501.17-PF | Ready-To-Eat Time/Temperature Control for Safety Food, Date Marking (Pf) Comments: Salsa not date marked. Provide (reviewed foods held 24 hours or more must be dated. | Fail |
* | 590.004/4-204.112-C | Temperature Measuring Devices-Functionality (C) Comments: No thermometers in cold holding units in front and at grill drawers. Provide in units hot / cold holding where missing. | Fail |
* | 590.004/4-501.11-C | Good Repair and Proper Adjustment-Equipment (C) Comments: Replace heavily dented collander. Replace Continental unit not maintaining temperature (discussed repair, leaking water on bottom). Verify hot holding cabinet thermometer registers proper temperature. | Fail |
*** | 590.005/5-202.13-P | Backflow Prevention, Air Gap (P) Comments: Prep sink without indirect waste. Garbage disposal attached to unit. Provide proper plumbing to prevent backflow contamination. | Fail |
** | 590.006/6-501.111-PF | Controlling Pests (Pf) Comments: Multiple rodent droppings on pineapple cans, bag of pinto beans, beverage single use holders, on storage tables an floor. Provide a detailed pest control report. Remove foods contaminated by droppings. Clean and sanitize surfaces after cleaning of rodent droppings in all basement areas.. |
“This is brutal, not a good look at all,” said Darren Martinez, who hoped to eat at the restaurant Friday but had to find another option.
“Honestly, it’s very surprising to me. I come here with two to three friends. None of them have gotten sick, to my knowledge. I never have. Never noticed anything. So it’s surprising to me,” said Alex Haslam, a customer.
The local health department is urging anyone who visited the Brighton location between Friday, May 12, and Thursday to look out for salmonella symptoms, including diarrhea, fever and abdominal pain.
Salmonella bacteria typically live in the intestines of humans and animals and are shed through feces. A common disease that affects the intestinal tract, humans usually become ill with Salmonella after consuming food or water contaminated with that feces.
Most people develop diarrhea, fever and abdominal cramps within eight to 72 hours. Most healthy people recover within a few days without specific treatment, but as usual with diarrhea, it’s important to drink plenty of fluids to avoid dehydration. In some cases, the diarrhea associated with Salmonella infection can be so dehydrating as to require prompt medical attention and can disrupt bowel habits for several months. Life-threatening complications also may develop if the infection spreads beyond your intestines, causing infection in urine, blood, bones, joints, or the nervous system, and can cause severe disease.
Some people with Salmonella infection develop pain in their joints, called reactive arthritis, after the infection has ended. Reactive arthritis can last for months or years and can be difficult to treat. Some people with reactive arthritis develop irritation of the eyes and pain when urinating.
Our mission is to help families who have been harmed by contaminated food or water. When corporations cause Salmonella food poisoning outbreaks, we use the law to hold them accountable. The Lange Law Firm is the only law firm in the nation solely focused on helping families in food poisoning lawsuits and contaminated water lawsuits.
If you got Salmonella food poisoning in this Los Amigos Taqueria Salmonella and are interested in making a legal claim for compensation, we can help. Our Salmonella lawyer can help you pursue compensation for your Salmonella food poisoning. Call us for a free no obligation legal consultation at (833) 330-3663 or send us an e-mail here.
The United States Department of Agriculture (USDA) issued a press release of an upcoming rollout…
A recent white paper published by Curaleaf Clinic in the United Kingdom (UK) highlights the…
Private hot tubs on cruise ships may carry Legionnaires risk, but why? CDC researchers found…
Recently 3600 chemicals found in food packaging were present in human beings. Is our food…
Could your poppy seeds bagel soon be contraband? Risks associated with poppy seeds prompts proposed…
Is that zero calorie sweetener really all that good for you? While it may not…